Motor Scrapers

Our selection of used motor scrapers for sale.

Some of the models we have available include CAT 621, CAT 627, Terex TS14, Terex TS24.

Check out the Conquest Advantage to see how we can make your experience purchasing large assets as easy as we possibly can.


 

2013 Eject SC-22XW Pull Scraper, STK# 71781
1987 CAT 613C, 11,198 HRS, STK# 72218
1985 CAT 615, STK# 71667
1986 CAT 615, STK# 71671
1980 CAT 621B, STK# 71687
1981 CAT 621B, STK# 71686
1988 CAT 621E, 8834 HRS, STK# 72126
1988 CAT 621E, 20,558 HRS, STK# 72125
1989 CAT 621E, 15,889 HRS, STK# 72127
1986 CAT 623E, STK# 72040
1970 CAT 627, STK# 70529
1979 CAT 631D, STK# 71853
1981 CAT 631D, 34,237 HRS, STK# 71931
1984 CAT 631D, 15,522 HRS, STK# 71651
1984 CAT 631D, 19,830 HRS, STK# 71652
1985 CAT 631D, 10,710 HRS, STK# 71654
1985 CAT 631D, 14,105 HRS, STK# 71653
1985 CAT 631E, 36,416 HRS, STK# 72110
1986 CAT 631E, 11,347 HRS, STK# 71935
1986 CAT 631E, 28,082 HRS, STK# 71930
1987 CAT 631E, STK# 71922
1987 CAT 631E, STK# 72113
1988 CAT 631E, STK# 71923
1988 CAT 631E, 35,209 HRS, STK# 72112
1989 CAT 631E, 19,951 HRS, STK# 71932
1989 CAT 631E, 24,490 HRS, STK# 71921
1998 CAT 631E II, 16,922 HRS, STK# 71636
1998 CAT 631E II, 17,079 HRS, STK# 71635
2000 CAT 631E II, 11,937 HRS, STK# 71637
2013 K-Tec 1233 ADT, 3000 HRS, STK# 70651
1999 Terex TS14D II, STK# 70686
1999 Terex TS14D-11, STK# 71985
2002 Terex TS14G, 6174 HRS, STK# 72225
Terex TS24, STK# 71356
Terex TTS24, STK# 71379
Terex TS24 Water Wagon, STK# 71379
2007 Volvo T450D, 6200 HRS, STK# 71504